DM 2011. Kragenæs Sejlklub

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank sejlnr. Bådnavn Skipper Gaster Klub R1 R2 R3 R4 R5 R6 Total Nett
1 Den 266 Koala Arvid Andersen Charlotte Jessen & Bent Aabin Hvidovre 5.0 1.0 1.0 1.0 (18.0 OCS) 1.0 27.0 9.0
2 Den 135 Lotus IV Jesper Schytte Rohde Mikkel Vinter Knudsen & Kasper Gubi Petersen KAS 2.0 (6.0) 2.0 3.0 1.0 6.0 20.0 14.0
3 Den 312 Sjøkan Thorbjørn Joest Andersen Martin Rasmussen & Morten R. Jensen KAS 1.0 2.0 6.0 2.0 3.0 (18.0 OCS) 32.0 14.0
4 Den 313 Fifty Niels Fjøs Paul Erik Nielsen & Hans Henrik Rosendal SGS 6.0 (7.0) 7.0 6.0 2.0 4.0 32.0 25.0
5 Den 33 Fight David Overby Philip Overby & Rasmus Overby KAS 4.0 4.0 12.0 7.0 (18.0 OCS) 3.0 48.0 30.0
6 Den 228 Dikke Hans Henrik Parving Jeppe Parvig & Kasper Rossing H.S. 3.0 3.0 4.0 (18.0 DNC) 18.0 OCS 5.0 51.0 33.0
7 Den 111 Gimle Anders Rønsholt Henrik Rostgaard & Timmi Thinesen SSF 8.0 (9.0) 8.0 9.0 7.0 2.0 43.0 34.0
8 Den 310 Bibs II Kim Kristensen Lisbeth Errebo Knudsen & Tove Hagen Kragenæs sejlklub 9.0 (10.0) 9.0 5.0 6.0 7.0 46.0 36.0
9 Den 76 Aperitif Niels Caning Ole Matzen & Mike Rasmussen Kragenæs sejlklub (18.0 RAF) 12.0 11.0 4.0 4.0 8.0 57.0 39.0
10 Den 68 Mutt Putt Carsten Christensen Bo Garny & Kay Nylander Hvidovre 7.0 5.0 3.0 8.0 (18.0 DNS) 18.0 DNS 59.0 41.0
11 Den 34 solveig Allan Jensen Jesper Bay Esbensen & Kim Ravn SGS (13.0) 11.0 10.0 11.0 5.0 9.0 59.0 46.0
12 Den 231 Bister Nils Hofmann Bent Larsen & Michael Wiberg Sejlklub Møn 11.0 (18.0 DNF) 15.0 10.0 10.0 10.0 74.0 56.0
13 Den 254 Sophus Bjarne Pedersen Finn Hovmann Larsen & Jan Norman Pedersen Kragenæs sejlklub 12.0 13.0 13.0 (18.0 DNC) 8.0 11.0 75.0 57.0
14 Den 286 No Stess Niels Flandrup Jens Christoffersen & Bo Petersen SGS 10.0 8.0 5.0 (18.0 DNC) 18.0 DNS 18.0 DNS 77.0 59.0
15 Den 28 Kraka Henrik Kjeldsen Lars Stampe Villadsen & Birgit Ryaa Hansen ØSF 15.0 15.0 (18.0 DNS) 12.0 9.0 12.0 81.0 63.0
16 Den 225 Josefine Stig Knudsen Jens Langhoff & Anders Green Kragenæs sejlklub 14.0 14.0 14.0 13.0 (18.0 DNF) 18.0 DNS 91.0 73.0
17 Den 69 Admiralinden Preben Lerche John Hemmingsen & Claus Alex Andersen KDY (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com


})