DM 2009 afholdt af Præstø sejlklub

Overall

Sailed:6, Discards:1, To count:5, Entries:18, Scoring system:Appendix A
Plac Bådnavn Sejlnr Rorsmand Besætning Klub R1 R2 R3 R4 R5 R6 Total Nett
1st Koala DEN 266 Arvid Andersen Bent Aabin, Laila Andersen HVS 1 (4) 4 1 3 1 14 10
2nd Admiralinden DEN 69 Preben Lerche John Hemmingsen, Claus Alexandersen KDY 4 2 1 4 2 (20 RAF) 33 13
3rd Dikke DEN 228 Hans Henrik Parving Jeppe Parving, Kasper Rossing HS 5 8 2 3 1 (12) 31 19
4th Fight DEN 33 David Overby Philip Overby, Christian Overby KAS (13) 1 3 9 6 2 34 21
5th Mutt Putt DEN 68 Bo Garny Carsten Christensen, Kay Nylander HVS 7 7 5 (10) 4 4 37 27
6th Fifty DEN 313 Niels Fjøs Paul Erik Nielsen, Hans Henrik Rosndal SGS 2 6 (15) 2 5 13 43 28
7th Ingela SWE 829 Marek Janiec Anna Eriksson, Johan Jenssen BSLM 6 5 7 (8) 8 6 40 32
8th Bibs 2 DEN 310 Kim Kristensen Lars Kristensen, Karl Kristensen KS 3 9 (13) 7 7 9 48 35
9th No Stress DEN 286 Niels Flandrup Jens Christoffersen, Bo Petersen SGS 8 13 (14) 6 9 8 58 44
10th Hønsetyven DEN 147 Henrik Kjeldsen Birgit R Hansen, Lars S Villadsen ØSF 10 12 10 (15) 10 3 60 45
11th Infinit SWE 1870 Johan Winberg Bibbi Bengtsson, Mats Borg RHSS (16) 11 6 5 14 10 62 46
12th Lotus IV DEN 135 Jesper S Rohde Mikkel V Knudsen, Kasper G Petersen KAS 9 (18) 9 14 11 7 68 50
13th Sjökan DEN 312 Thorbjørn J Andersen Francis Romstad, Martin C Rasmussen KAS 12 3 11 (17) 12 15 70 53
14th Gimle DEN 111 Anders Rønsholt Henrik Rostgaard, Timmi Thinesen SSF 11 10 8 (16) 13 11 69 53
15th Sophus DEN 254 Finn H Larsen Bjarne Pedersen, Jan N Pedersen KS 14 (17) 12 11 16 5 75 58
16th Lucie DEN 203 Nils Ørsted Hansen Bo Hudtloff, Steffen Larsen SAS (17) 14 16 12 15 17 91 74
17th Solveig DEN 34 Allan Jensen Tom Jensen, Jesper Esbensen SGS (20 DNS) 16 18 13 17 16 100 80
18th Bister DEN 231 Nils Hofmann Bent Larsen, Michael Wiberg SKM 15 15 17 (18) 18 18 101 83
19th Josefine DEN 225 Stig Knudsen Jens Langhoff, Martin Petersen KS 18 (19) 19 19 19 14 108 89

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 20
RAF Retired after finishing 20

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com


})